RILseqDB

A database of Hfq-mediated RNA interactions determined by RIL-seq

Interaction Data

insH-1 - nmpC interactions in library 'Iron Limitation':

Name Genomic annotation RNA1 RNA2
RNA1 RNA2 RNA1 RNA2 Chromosome Strand Start of first read Start of last read Chromosome Strand Start of last read Start of first read Interactions Odds Ratio
nmpC insH-1 CDS CDS chr - 576378 576871 chr - 274478 274976 205 16.3
nmpC insH-1 CDS CDS chr - 576382 576656 chr - 274177 274474 40 22.9
nmpC insH-1 CDS CDS chr - 576086 576369 chr - 274207 274673 59 34.7
nmpC insH-1 CDS CDS chr - 576683 576852 chr - 274979 275021 17 8.8
insH-1 nmpC CDS CDS chr - 273980 274166 chr - 575762 576019 46 37.1
insH-1 nmpC CDS CDS chr - 274481 274976 chr - 576283 576771 147 15.5
insH-1 nmpC CDS CDS chr - 274498 274976 chr - 576779 576837 31 10.4
insH-1 nmpC CDS CDS chr - 274977 275043 chr - 576626 576815 26 11.7
insH-1 nmpC CDS CDS chr - 274179 274462 chr - 576600 576826 31 7.0
insH-1 nmpC CDS CDS chr - 274096 274466 chr - 576082 576559 38 13.7

insH-1 reads

nmpC reads