RILseqDB

A database of Hfq-mediated RNA interactions determined by RIL-seq

Interaction Data

insH-1 - nmpC interactions in library 'Exponential Phase':

Name Genomic annotation RNA1 RNA2
RNA1 RNA2 RNA1 RNA2 Chromosome Strand Start of first read Start of last read Chromosome Strand Start of last read Start of first read Interactions Odds Ratio
nmpC insH-1 CDS CDS chr - 576779 576871 chr - 274579 275021 32 6.8
nmpC insH-1 CDS CDS chr - 576281 576775 chr - 274413 274855 98 11.6
nmpC insH-1 CDS CDS chr - 576621 576775 chr - 274893 275011 16 8.0
insH-1 nmpC CDS CDS chr - 274716 275042 chr - 576483 576828 82 8.7
insH-1 nmpC CDS CDS chr - 273980 274237 chr - 575762 576020 42 22.1
insH-1 nmpC CDS CDS chr - 274189 274661 chr - 576388 576825 47 4.3

insH-1 reads

nmpC reads